Pressure/Altitude table

This table is derived from the NASA atmospheric model. Please note that altitude in this table is above mean sea level (amsl) and assumes the standard atmosphere (amongst other things that the sea level pressure is 1013.25 hPa). As this is what is assumed in the NOAA soundings computer model, the two are compatible.

For full details on the function used to calculate this table, see this pdf.

Press (hPa) Alt (ft) Press (hPa) Alt (ft)
1013 0 706 10,000
995 500 693 10,500
977 1,000 681 11,000
960 1,500 668 11,500
943 2,000 656 12,000
926 2,500 645 12,500
909 3,000 633 13,000
893 3,500 622 13,500
877 4,000 611 14,000
861 4,500 600 14,500
846 5,000 589 15,000
830 5,500 578 15,500
816 6,000 568 16,000
801 6,500 558 16,500
787 7,000 548 17,000
772 7,500 538 17,500
759 8,000 528 18,000
745 8,500 519 18,500
732 9,000 510 19,000
719 9,500 500 19,500
491 20,000

Back to the home page

Last edited on